Products & Pricing
Current industrial aggregate rates per ton.
| Material | Price per Ton |
|---|---|
| Concrete Sand ------ Temporary Text ------ | $17.00 |
| Concrete Rock ------ Temporary Text ------ | $17.00 |
| Pea Gravel ------ Temporary Text ------ | $15.00 |
| Fill Dirt ------ Temporary Text ------ | $10.00 |
| Oversize Rock ------ Temporary Text ------ | $17.00 |
| Top Soil ------ Temporary Text ------ | $12.00 |
| Landscape Rock ------ Temporary Text ------ | $18.00 |
| Clay ------ Temporary Text ------ | $14.00 |
| Wet Frac Sand ------ Temporary Text ------ | $24.00 |
For all orders, please fill out our form.